AVANTI | JGUN | LC | MXT | SQV | STEALTH | XLCT | XLT | XXI

 

TOOL MODEL: AVANTI 1
TOOL MODEL: AVANTI 3
TOOL MODEL: AVANTI 5
TOOL MODEL: AVANTI 8
TOOL MODEL: AVANTI 10
TERMS OF USE

TOOL MODEL: AVANTI 1
Pressure in Torque in Pressure in
PSI FT.LBS KGM NM BAR
1500 196 27 266 104
1600 209 29 283 110
1800 235 33 319 124
2000 261 36 354 138
2200 288 40 390 152
2400 315 44 426 165
2600 341 47 463 179
2800 368 51 499 193
3000 395 55 535 207
3200 421 58 571 220
3400 447 62 606 234
3600 473 65 641 248
3800 499 69 676 262
4000 525 73 712 276
4200 551 76 747 290
4400 577 80 782 303
4600 603 83 817 317
4800 629 87 853 331
5000 655 91 888 345
5200 680 94 922 358
5400 705 98 956 372
5600 730 101 990 386
5800 755 104 1023 400
6000 780 108 1057 414
6200 805 111 1092 427
6400 831 115 1126 441
6600 856 118 1161 455
6800 882 122 1195 468
7000 907 125 1230 482
7200 932 129 1263 496
7400 957 132 1297 510
7600 981 136 1330 524
7800 1006 139 1364 538
8000 1031 143 1398 552
8200 1056 146 1432 565
8400 1081 150 1466 579
8600 1107 153 1500 593
8800 1132 157 1534 607
9000 1157 160 1568 620
9200 1182 164 1603 634
9400 1208 167 1637 648
9600 1233 171 1672 662
9800 1259 174 1706 676
10000 1284 178 1741 690
Top
TOOL MODEL: AVANTI 3
Pressure in Torque in Pressure in
PSI FT.LBS KGM NM BAR
1500 426 59 577 104
1600 456 63 618 110
1800 517 71 700 124
2000 577 80 782 138
2200 637 88 863 152
2400 696 96 944 165
2600 756 105 1025 179
2800 815 113 1105 193
3000 875 121 1186 207
3200 935 129 1268 220
3400 996 138 1350 234
3600 1056 146 1432 248
3800 1117 154 1514 262
4000 1177 163 1596 276
4200 1237 171 1677 290
4400 1298 179 1759 303
4600 1358 188 1841 317
4800 1419 196 1923 331
5000 1479 205 2005 345
5200 1540 213 2087 358
5400 1600 221 2169 372
5600 1661 230 2251 386
5800 1721 238 2334 400
6000 1782 246 2416 414
6200 1842 255 2497 427
6400 1902 263 2579 441
6600 1963 271 2661 455
6800 2023 280 2742 468
7000 2083 288 2824 482
7200 2143 296 2905 496
7400 2202 305 2985 510
7600 2262 313 3066 524
7800 2321 321 3147 538
8000 2381 329 3228 552
8200 2440 338 3308 565
8400 2500 346 3389 579
8600 2559 354 3469 593
8800 2619 362 3550 607
9000 2678 370 3630 620
9200 2737 378 3710 634
9400 2795 387 3789 648
9600 2854 395 3869 662
9800 2912 403 3948 676
10000 2971 411 4027 690
Top
TOOL MODEL: AVANTI 5
Pressure in Torque in Pressure in
PSI FT.LBS KGM NM BAR
1500 766 106 1038 104
1600 820 113 1111 110
1800 927 128 1257 124
2000 1035 143 1403 138
2200 1139 158 1544 152
2400 1243 172 1685 165
2600 1347 186 1826 179
2800 1451 201 1967 193
3000 1555 215 2108 207
3200 1660 230 2251 220
3400 1765 244 2393 234
3600 1871 259 2536 248
3800 1976 273 2678 262
4000 2081 288 2821 276
4200 2185 302 2962 290
4400 2289 317 3102 303
4600 2392 331 3243 317
4800 2496 345 3384 331
5000 2600 360 3525 345
5200 2703 374 3664 358
5400 2806 388 3804 372
5600 2909 402 3943 386
5800 3012 417 4083 400
6000 3115 431 4223 414
6200 3215 445 4359 427
6400 3316 459 4495 441
6600 3416 472 4631 455
6800 3517 486 4767 468
7000 3617 500 4903 482
7200 3715 514 5037 496
7400 3814 527 5170 510
7600 3912 541 5303 524
7800 4011 555 5437 538
8000 4109 568 5570 552
8200 4208 582 5705 565
8400 4307 596 5839 579
8600 4407 609 5974 593
8800 4506 623 6108 607
9000 4605 637 6243 620
9200 4703 650 6375 634
9400 4801 664 6508 648
9600 4899 678 6641 662
9800 4997 691 6774 676
10000 5095 705 6907 690
Top
TOOL MODEL: AVANTI 8
Pressure in Torque in Pressure in
PSI FT.LBS KGM NM BAR
1500 1150 159 1559 104
1600 1230 170 1668 110
1800 1391 192 1886 124
2000 1552 215 2104 138
2200 1712 237 2321 152
2400 1872 259 2538 165
2600 2032 281 2755 179
2800 2192 303 2971 193
3000 2352 325 3188 207
3200 2512 347 3405 220
3400 2672 369 3622 234
3600 2831 392 3838 248
3800 2991 414 4055 262
4000 3151 436 4271 276
4200 3310 458 4487 290
4400 3469 480 4703 303
4600 3628 502 4918 317
4800 3787 524 5134 331
5000 3946 546 5349 345
5200 4103 567 5561 358
5400 4259 589 5774 372
5600 4416 611 5986 386
5800 4572 632 6198 400
6000 4729 654 6411 414
6200 4884 675 6621 427
6400 5039 697 6831 441
6600 5194 718 7041 455
6800 5349 740 7251 468
7000 5504 761 7461 482
7200 5656 782 7667 496
7400 5807 803 7872 510
7600 5959 824 8078 524
7800 6110 845 8283 538
8000 6262 866 8489 552
8200 6413 887 8693 565
8400 6563 908 8897 579
8600 6714 929 9101 593
8800 6864 949 9305 607
9000 7015 970 9510 620
9200 7164 991 9712 634
9400 7313 1011 9914 648
9600 7462 1032 10115 662
9800 7611 1053 10317 676
10000 7760 1073 10519 690
Top
TOOL MODEL: AVANTI 10
Pressure in Torque in Pressure in
PSI FT.LBS KGM NM BAR
1500 1478 204 2004 104
1600 1578 218 2139 110
1800 1778 246 2410 124
2000 1978 274 2681 138
2200 2183 302 2960 152
2400 2389 330 3238 165
2600 2594 359 3517 179
2800 2800 387 3795 193
3000 3005 416 4074 207
3200 3210 444 4352 220
3400 3415 472 4630 234
3600 3621 501 4908 248
3800 3826 529 5186 262
4000 4031 557 5464 276
4200 4231 585 5735 290
4400 4431 613 6006 303
4600 4630 640 6277 317
4800 4830 668 6548 331
5000 5030 696 6819 345
5200 5233 724 7094 358
5400 5436 752 7370 372
5600 5640 780 7645 386
5800 5843 808 7920 400
6000 6046 836 8196 414
6200 6249 864 8471 427
6400 6452 892 8747 441
6600 6656 920 9022 455
6800 6859 949 9298 468
7000 7062 977 9573 482
7200 7262 1004 9844 496
7400 7462 1032 10115 510
7600 7661 1060 10386 524
7800 7861 1087 10657 538
8000 8061 1115 10927 552
8200 8262 1143 11201 565
8400 8464 1171 11474 579
8600 8665 1198 11747 593
8800 8867 1226 12020 607
9000 9068 1254 12293 620
9200 9269 1282 12566 634
9400 9471 1310 12839 648
9600 9672 1338 13112 662
9800 9874 1366 13385 676
10000 10075 1393 13658 690
Top
TERMS OF USE

Feel free to use the contents of this web site but remember that this information has been put together as a guide only. If you come across any information that doesn't make sense or seems incorrect to you then don't use it contact us for immediate assistance. HYTORC SOUTHPACIFIC does not warrant the accuracy and completeness of the materials, or services at this Site.

Top

 

HYTORC.COM